<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When the Numbers are Too Big to be Relevant</title>
	<atom:link href="http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/</link>
	<description>Home Builder Internet Marketing Speaker</description>
	<lastBuildDate>Mon, 17 May 2010 12:34:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis O&#39;Neil</title>
		<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/comment-page-1/#comment-50</link>
		<dc:creator>Dennis O&#39;Neil</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://dennisoneil.com/?p=362#comment-50</guid>
		<description>Your presence is a clear indication of Radian6&#039;s abilities to find the right conversations. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Your presence is a clear indication of Radian6&#39;s abilities to find the right conversations. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis O&#39;Neil</title>
		<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/comment-page-1/#comment-35</link>
		<dc:creator>Dennis O&#39;Neil</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://dennisoneil.com/?p=362#comment-35</guid>
		<description>Your presence is a clear indication of Radian6&#039;s abilities to find the right conversations. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Your presence is a clear indication of Radian6&#39;s abilities to find the right conversations. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/comment-page-1/#comment-34</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://dennisoneil.com/?p=362#comment-34</guid>
		<description>Dennis,&lt;br&gt;&lt;br&gt;It is important that when you set up your topic profile within adian6, you have the correct combination of keywords so relevant conversations are collected versus noise. That is why we are there to help our customers every step of the way so they can get the most out of the tool.&lt;br&gt;&lt;br&gt;Lauren Vargas&lt;br&gt;Community Manager at Radian6&lt;br&gt;@VargasL</description>
		<content:encoded><![CDATA[<p>Dennis,</p>
<p>It is important that when you set up your topic profile within adian6, you have the correct combination of keywords so relevant conversations are collected versus noise. That is why we are there to help our customers every step of the way so they can get the most out of the tool.</p>
<p>Lauren Vargas<br />Community Manager at Radian6<br />@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisoneil</title>
		<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/comment-page-1/#comment-25</link>
		<dc:creator>dennisoneil</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://dennisoneil.com/?p=362#comment-25</guid>
		<description>I have seen some of Radian 6&#039;s tools, as well as a few others. Its quite a task to collect all of the conversations about a brand on the web that can essentially start and end anywhere - a bit like herding cats. There is, however, no doubt as to the value of such a tool.</description>
		<content:encoded><![CDATA[<p>I have seen some of Radian 6&#39;s tools, as well as a few others. Its quite a task to collect all of the conversations about a brand on the web that can essentially start and end anywhere &#8211; a bit like herding cats. There is, however, no doubt as to the value of such a tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCCompany</title>
		<link>http://dennisoneil.com/2009/10/when-the-numbers-are-too-big-to-be-relevant/comment-page-1/#comment-24</link>
		<dc:creator>KCCompany</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://dennisoneil.com/?p=362#comment-24</guid>
		<description>Cool tool.. have you looked at 360 and some of the other social media tracking tools?</description>
		<content:encoded><![CDATA[<p>Cool tool.. have you looked at 360 and some of the other social media tracking tools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
